Individuals – Male
127
Summary
- Name: Michael Kratsch
- Notes:
- Father: Johann Kratsch
- Father Notes:
- Father From Where:
- Mother: Justine Junghanns
- Mother Notes:
- Mother From Where:
- Birth Date: 13 May 1829
- Birth Place:
- Order of Birth: Child 1, Son 1 of mother
- Baptism Date: 16 May 1829
- Baptism Place: Großröda, Kr, Naundorf u. Zeitz, Sachsen (Saxony), Deutschland (Germany)
- Death Date:
- Death Place:
- Burial Date:
- Burial Place:
- Notes:
BIRTH/BAPTISM RECORD
Name | Michael Kratsch |
Event Type | Baptism |
Event Date | 16 May 1829 |
Event Place | Großröda, Sachsen-Altenburg, Thüringen, Deutschland |
Event Place | Großröda, Kr, Naundorf u. Zeitz, Monstab, Großröda, Kr, Naundorf u. Zeitz, Sachsen, Deutschland |
Birth Date | 13 May 1829 |
Father’s Name | Johann Kratsch |
Mother’s Name | Justine Kratsch |
Note | Taufen, Tote u. Index 1809-1875 |
Page Number | 15 |
Church | Evangelische Kirche Monstab (AG. Altenburg) |
GS Film Number | 001194425 |
Source Citation
“Deutschland, ausgewählte evangelische Kirchenbücher 1500-1971,” database, FamilySearch (https://familysearch.org/ark:/61903/1:1:QPJJ-TDTT : 11 November 2018), Michael Kratsch, 16 May 1829; Records extracted and images digitized by Ancestry.com; citing Baptism, Großröda, Sachsen-Altenburg, Thüringen, Deutschland, page 15, Staatliche archivverwaltung der deutschen demokratischen republik (Archives of the German Democratic Republic), Germany; FHL microfilm .
Name: | Michael Kratsch |
---|---|
Record Type: | Taufe (Baptism) |
Birth Date: | 13 Mai 1829 (13 May 1829) |
Baptism Date: | 16 Mai 1829 (16 May 1829) |
Baptism Place: | Großröda, Kr, Naundorf u. Zeitz, Sachsen (Saxony), Deutschland (Germany) |
Father: | Johann Kratsch |
Mother: | Justine Kratsch |
Author: | Evangelische Kirche Monstab (AG. Altenburg) |
City or District: | Großröda, Kr, Naundorf u. Zeitz |
Parish as it Appears: | Monstab |
Page Number: | 15 |
Name: | Justine Kratsch |
---|---|
Maiden Name: | Junghanns |
Gender: | weiblich (Female) |
Spouse: | Johann Kratsch |
Child: | Michael Kratsch |
Author: | Evangelische Kirche Monstab (AG. Altenburg) |
City or District: | Großröda, Kr, Naundorf u. Zeitz |
Parish as it Appears: | Monstab |
Page Number: | 15 |
Source Citation
Ancestry.com. Saxony and Thuringia, Germany, Lutheran Baptisms, Marriages, and Burials, 1591-1875[database on-line]. Lehi, UT, USA: Ancestry.com Operations, Inc., 2016. Original data: Mikrofilm Sammlung. Familysearch.org
Marriage
- UNKNOWN
Death/Burial ReCord
Image
Record
Source Citation
Source
FamilySearch and Ancestry Links