Individuals – Male
130
Summary
- Name: Michael Kratsch
- Father: Michael Kratsch
- Father From Where: Fichtenhainichen
- Mother: Christine Hiller
- Birth Date: 11 Sep 1810
- Birth Place:
- Baptism Date: 17 Sep 1810
- Birth Order: Child 2, Son 2 of mother
- Baptism Place: Rositz, Thuringen (Thuringia), Deutschland (Germany)
- Death Date: 6 Oct 1810
- Death Place: Rositz u. Saara
- Burial Date: 8 Oct 1810
- Burial Place: Rositz, Sachsen (Saxony), Deutschland (Germany)
BIRTH/BAPTISM RECORD
Name | Michael Kratsch |
Event Type | Baptism |
Event Date | 17 Sep 1810 |
Event Place | Rositz, Rositz, Altenburg, Thüringen, Deutschland |
Event Place | Rositz, Rositz, Rositz, Thuringen, Deutschland |
Gender | Male |
Birth Date | 11 Sep 1810 |
Father’s Name | Michael Kratsch |
Mother’s Name | Christine Kratsch |
Note | Taufen u. Heiraten 1809-1870 |
Page Number | 12 |
Church | Evangelische Kirche Rositz (AG. Altenburg) |
GS Film Number | 001194434 |
Source Citation
“Deutschland, ausgewählte evangelische Kirchenbücher 1500-1971,” database, FamilySearch(https://familysearch.org/ark:/61903/1:1:QPJK-PP4J : 11 November 2018), Christine Kratsch in entry for Michael Kratsch, 17 Sep 1810; images digitized and records extracted by Ancestry; citing Baptism, Rositz, Rositz, Altenburg, Thüringen, Deutschland, Rositz, German Lutheran Collection, various parishes, Germany.
Name: | Michael Kratsch |
---|---|
Gender: | männlich (Male) |
Record Type: | Taufe (Baptism) |
Birth Date: | 11 Sep 1810 |
Baptism Date: | 17 Sep 1810 |
Baptism Place: | Rositz, Thuringen (Thuringia), Deutschland (Germany) |
Father: | Michael Kratsch |
Mother: | Christine Kratsch |
Author: | Evangelische Kirche Rositz (AG. Altenburg) |
City or District: | Rositz |
Parish as it Appears: | Rositz |
Page Number: | 12 |
Name: | Christine Kratsch |
---|---|
Maiden Name: | Hiller |
Gender: | weiblich (Female) |
Spouse: | Michael Kratsch |
Child: | Michael Kratsch |
Author: | Evangelische Kirche Rositz (AG. Altenburg) |
City or District: | Rositz |
Parish as it Appears: | Rositz |
Page Number: | 12 |
Source Citation
Ancestry.com. Saxony and Thuringia, Germany, Lutheran Baptisms, Marriages, and Burials, 1591-1875[database on-line]. Lehi, UT, USA: Ancestry.com Operations, Inc., 2016. Original data: Mikrofilm Sammlung. Familysearch.org
Death/Burial ReCord
Name | Michael Kratsch |
Event Type | Burial |
Event Place | Rositz, Sachsen-Altenburg, Thüringen, Deutschland |
Event Place | Rositz, Rositz, Rositz u. Saara, Sachsen, Deutschland |
Age | 0 |
Death Date | 6 Oct 1810 |
Father’s Name | Michael Kratsch |
Note | Taufen, Tote u. Index 1809-1875 |
Page Number | 7 |
Church | Evangelische Kirche Saara (AG. Altenburg) |
GS Film Number | 001194435 |
Source Citation
“Deutschland, ausgewählte evangelische Kirchenbücher 1500-1971,” database, FamilySearch (https://familysearch.org/ark:/61903/1:1:QPJ2-Q8R6 : 11 November 2018), Michael Kratsch, ; Records extracted and images digitized by Ancestry.com; citing Burial, Rositz, Sachsen-Altenburg, Thüringen, Deutschland, page 7, Staatliche archivverwaltung der deutschen demokratischen republik (Archives of the German Democratic Republic), Germany; FHL microfilm .
Name: | Michael Kratsch |
---|---|
Record Type: | Beerdigung (Burial) |
Death Age: | 0 |
Birth Date: | abt 1810 |
Death Date: | 6 Okt 1810 (6 Oct 1810) |
Burial Date: | 8 Okt |
Burial Place: | Rositz, Sachsen (Saxony), Deutschland (Germany) |
Father: | Michael Kratsch |
Author: | Evangelische Kirche Saara (AG. Altenburg) |
City or District: | Rositz u. Saara |
Parish as it Appears: | Rositz |
Page Number: | 7 |
Source Citation
Ancestry.com. Saxony and Thuringia, Germany, Lutheran Baptisms, Marriages, and Burials, 1591-1875[database on-line]. Lehi, UT, USA: Ancestry.com Operations, Inc., 2016. Original data: Mikrofilm Sammlung. Familysearch.org. Originale: Stadtarchiv Weimar, Weimar, Deutschland.