Individuals – Female
170
Summary
- Name: Christine Kratsch
- Notes:
- Father: Michael Kratsch
- Father Notes:
- Father From Where:
- Mother: Chrsitine Gimpel
- Mother Notes:
- Mother From Where:
- Birth Date: 8 Aug 1833
- Birth Place:
- Order of Birth: Child 5, Daughter 3 of mother
- Baptism Date: 9 Aug 1833
- Baptism Place: Großröda, Sachsen-Altenburg, Thüringen, Deutschland
- Death Date: 24 May 1837
- Death Place:
- Burial Date:
- Burial Place:
- Notes:
BIRTH/BAPTISM RECORD
Name | Christine Kratsch |
Event Type | Baptism |
Event Date | 9 Aug 1833 |
Event Place | Großröda, Sachsen-Altenburg, Thüringen, Deutschland |
Event Place | Großröda, Kr, Naundorf u. Zeitz, Monstab, Großröda, Kr, Naundorf u. Zeitz, Sachsen, Deutschland |
Gender | Female |
Birth Date | 8 Aug 1833 |
Father’s Name | Michael Kratsch |
Mother’s Name | Chrsitine Kratsch |
Note | Taufen, Tote u. Index 1809-1875 |
Page Number | 42 |
Church | Evangelische Kirche Monstab (AG. Altenburg) |
GS Film Number | 001194425 |
Source Citation
“Deutschland, ausgewählte evangelische Kirchenbücher 1500-1971,” database, FamilySearch (https://familysearch.org/ark:/61903/1:1:QPJJ-JP9M : 11 November 2018), Christine Kratsch, 9 Aug 1833; Records extracted and images digitized by Ancestry.com; citing Baptism, Großröda, Sachsen-Altenburg, Thüringen, Deutschland, page 42, Staatliche archivverwaltung der deutschen demokratischen republik (Archives of the German Democratic Republic), Germany; FHL microfilm .
Name: | Christine Kratsch |
---|---|
Gender: | weiblich (Female) |
Record Type: | Taufe (Baptism) |
Birth Date: | 8 Aug 1833 |
Baptism Date: | 9 Aug 1833 |
Baptism Place: | Großröda, Kr, Naundorf u. Zeitz, Sachsen (Saxony), Deutschland (Germany) |
Father: | Michael Kratsch |
Mother: | Chrsitine Kratsch |
Author: | Evangelische Kirche Monstab (AG. Altenburg) |
City or District: | Großröda, Kr, Naundorf u. Zeitz |
Parish as it Appears: | Monstab |
Page Number: | 42 |
Name: | Chrsitine Kratsch |
---|---|
Maiden Name: | Gimpel |
Gender: | weiblich (Female) |
Spouse: | Michael Kratsch |
Child: | Christine Kratsch |
Author: | Evangelische Kirche Monstab (AG. Altenburg) |
City or District: | Großröda, Kr, Naundorf u. Zeitz |
Parish as it Appears: | Monstab |
Page Number: | 42 |
Source Citation
Ancestry.com. Saxony and Thuringia, Germany, Lutheran Baptisms, Marriages, and Burials, 1591-1875[database on-line]. Lehi, UT, USA: Ancestry.com Operations, Inc., 2016. Original data: Mikrofilm Sammlung. Familysearch.org
Death/Burial ReCord
Name | Christine Kratsch |
Event Type | Burial |
Event Place | Mehna, Sachsen-Altenburg, Thüringen, Deutschland |
Event Place | Großröda, Kr, Naundorf u. Zeitz, Mehna und Dobraschütz, Großröda, Kr, Naundorf u. Zeitz, Sachsen, Deutschland |
Age | 3 |
Death Date | 24 May 1837 |
Father’s Name | Michael Kratsch |
Note | Taufen, Tote u. Index 1809-1875 |
Page Number | 103 |
Church | Evangelische Kirche Monstab (AG. Altenburg) |
GS Film Number | 001194425 |
Source Citation
“Deutschland, ausgewählte evangelische Kirchenbücher 1500-1971,” database, FamilySearch (https://familysearch.org/ark:/61903/1:1:QPJN-GNC6 : 11 November 2018), Christine Kratsch, ; Records extracted and images digitized by Ancestry.com; citing Burial, Mehna, Sachsen-Altenburg, Thüringen, Deutschland, page 103, Staatliche archivverwaltung der deutschen demokratischen
FamilySearch and Ancestry Links