Marriages
22
Marriage Summary
- Groom Name: Hermann Illgen
- Groom Notes: From Starkenberg
- Groom Father Name: UNKNOWN
- Groom Father Notes:
- Groom Father From Where:
- Groom Mother Name: Christine Müller
- Groom Birth Date:
- Groom Order of Birth: Child , Son of mother
- Bride Name: Johanne Sophie Kratsch
- Bride Notes:
- Bride Father Name: Michael Kratsch
- Bride Father Notes:
- Bride Father From Where: Romschütz
- Bride Mother Name: UNKNOWN
- Bride Mother From Where:
- Bride Birth Date:
- Bride Order of Birth: Child , Daughter of mother
- Marriage Date: 19 Jul 1846
- Marriage Place: Rositz, Rositz, Altenburg, Thüringen, Deutschland
Marriage Records
Name | Hermann Illgen | |||
Event Type | Marriage | |||
Event Place | Rositz, Rositz, Altenburg, Thüringen, Deutschland | |||
Event Place | Rositz, Rositz, Rositz, Thuringen, Deutschland | |||
Gender | Male | |||
Mother’s Name | Christine Müller | |||
Spouse’s Name | Johanne Sophie Kratsch | |||
Spouse’s Gender | Female | |||
Spouse’s Father’s Name | Michael Kratsch | |||
Note | Taufen u. Heiraten 1809-1870 | |||
Page Number | 94 | |||
Church | Evangelische Kirche Rositz (AG. Altenburg) | |||
GS Film Number | 001194434 |
Source Citation
Name: | Hermann Illgen |
---|---|
Gender: | männlich (Male) |
Record Type: | Heirat (Marriage) |
Marriage Date: | 19 Juli |
Marriage Place: | Rositz, Thuringen (Thuringia), Deutschland (Germany) |
Mother: | Christine Müller |
Spouse: | Johanne Sophie Kratsch |
Author: | Evangelische Kirche Rositz (AG. Altenburg) |
City or District: | Rositz |
Parish as it Appears: | Rositz |
Page Number: | 94 |
Name: | Johanne Sophie Kratsch |
---|---|
Gender: | weiblich (Female) |
Record Type: | Heirat (Marriage) |
Marriage Date: | 19 Juli |
Marriage Place: | Rositz, Thuringen (Thuringia), Deutschland (Germany) |
Father: | Michael Kratsch |
Spouse: | Hermann Illgen |
Author: | Evangelische Kirche Rositz (AG. Altenburg) |
City or District: | Rositz |
Parish as it Appears: | Rositz |
Page Number: | 94 |
Source Citation
Ancestry.com. Saxony and Thuringia, Germany, Lutheran Baptisms, Marriages, and Burials, 1591-1875 [database on-line]. Lehi, UT, USA: Ancestry.com Operations, Inc., 2016. Original data: Mikrofilm Sammlung. Familysearch.org. Originale: Stadtarchiv Weimar, Weimar, Deutschland.
Children
- SON: XXX
- DAUGHTER: XXX
- CHILD: XXX