Individuals – Female
181
Summary
- Name: Anna Kratsch
- Notes:
- Father: Michael Kratsch
- Father Notes:
- Father From Where:
- Mother: Christine Gimpel
- Mother Notes:
- Mother From Where:
- Birth Date: 10 Sep 1828
- Birth Place:
- Order of Birth: Child 4, Daughter 2 of mother – Birth Record
- Order of Birth: Child 3, Daughter 2 of mother – Death Record
- Baptism Date: 20 Sep 1828
- Baptism Place: Großröda, Kr, Naundorf u. Zeitz, Sachsen (Saxony), Deutschland (Germany)
- Death Date: 11 Feb 1835
- Death Place:
- Burial Date:
- Burial Place: Monstab, Sachsen (Saxony), Deutschland (Germany)
- Notes:
BIRTH/BAPTISM RECORD
Monstab, Großröda Records
Name | Anna Kratsch |
Event Type | Baptism |
Event Date | 20 Sep 1828 |
Event Place | Großröda, Sachsen-Altenburg, Thüringen, Deutschland |
Event Place | Großröda, Kr, Naundorf u. Zeitz, Monstab, Großröda, Kr, Naundorf u. Zeitz, Sachsen, Deutschland |
Gender | Female |
Birth Date | 10 Sep 1828 |
Father’s Name | Michael Kratsch |
Mother’s Name | Christine Kratsch |
Note | Taufen, Tote u. Index 1809-1875 |
Page Number | 3 |
Church | Evangelische Kirche Monstab (AG. Altenburg) |
GS Film Number | 001194425 |
Source Citation
“Deutschland, ausgewählte evangelische Kirchenbücher 1500-1971,” database, FamilySearch(https://familysearch.org/ark:/61903/1:1:QPJN-N51R : 11 November 2018), Anna Kratsch, 20 Sep 1828; images digitized and records extracted by Ancestry; citing Baptism, Großröda, Sachsen-Altenburg, Thüringen, Deutschland, Großröda, Kr, Naundorf u. Zeitz, German Lutheran Collection, various parishes, Germany.
Name: | Anna Kratsch |
---|---|
Gender: | weiblich (Female) |
Record Type: | Taufe (Baptism) |
Birth Date: | 10 Sep 1828 |
Baptism Date: | 20 Sep 1828 |
Baptism Place: | Großröda, Kr, Naundorf u. Zeitz, Sachsen (Saxony), Deutschland (Germany) |
Father: | Michael Kratsch |
Mother: | Christine Kratsch |
Author: | Evangelische Kirche Monstab (AG. Altenburg) |
City or District: | Großröda, Kr, Naundorf u. Zeitz |
Parish as it Appears: | Monstab |
Page Number: | 3 |
Name: | Christine Kratsch |
---|---|
Maiden Name: | Gimpel |
Gender: | weiblich (Female) |
Spouse: | Michael Kratsch |
Child: | Anna Kratsch |
Author: | Evangelische Kirche Monstab (AG. Altenburg) |
City or District: | Großröda, Kr, Naundorf u. Zeitz |
Parish as it Appears: | Monstab |
Page Number: | 3 |
Source Citation
Ancestry.com. Saxony and Thuringia, Germany, Lutheran Baptisms, Marriages, and Burials, 1591-1875 [database on-line]. Lehi, UT, USA: Ancestry.com Operations, Inc., 2016. Original data: Mikrofilm Sammlung. Familysearch.org. Originale: Stadtarchiv Weimar, Weimar, Deutschland.
Meuselwitz Records
Image
Name: | Anna Kratsch |
---|---|
Gender: | weiblich (Female) |
Record Type: | Taufe (Baptism) |
Birth Date: | 10 Sep 1828 |
Baptism Date: | 20 Sep 1828 |
Baptism Place: | Ag u. Meuselwitz, Thuringen (Thuringia), Deutschland (Germany) |
Father: | Michael Kratsch |
Mother: | Christine Kratsch |
Author: | Evangelische Kirche Meuselwitz (AG. Meuselwitz) |
City or District: | Ag u. Meuselwitz |
Parish as it Appears: | Meuselwitz |
Page Number: | 11 |
Name: | Christine Kratsch |
---|---|
Maiden Name: | Gimpel |
Gender: | weiblich (Female) |
Spouse: | Michael Kratsch |
Child: | Anna Kratsch |
Author: | Evangelische Kirche Meuselwitz (AG. Meuselwitz) |
City or District: | Ag u. Meuselwitz |
Parish as it Appears: | Meuselwitz |
Page Number: | 11 |
Source Citation
Ancestry.com. Saxony and Thuringia, Germany, Lutheran Baptisms, Marriages, and Burials, 1591-1875 [database on-line]. Lehi, UT, USA: Ancestry.com Operations, Inc., 2016. Original data: Mikrofilm Sammlung. Familysearch.org. Originale: Stadtarchiv Weimar, Weimar, Deutschland.
Marriage
- UNKNOWN
Death/Burial ReCord
Name | Anna Kratsch |
Event Type | Burial |
Event Place | Großröda, Sachsen-Altenburg, Thüringen, Deutschland |
Event Place | Monstab, Monstab, Großröda, Sachsen, Deutschland |
Age | 6 |
Death Date | 11 Feb 1835 |
Father’s Name | Michael Kratsch |
Note | Taufen, Heiraten u. Tote 1809-1870 |
Page Number | 76 |
Church | Evangelische Kirche Monstab (AG. Altenburg) |
GS Film Number | 001194426 |
Source Citation
“Deutschland, ausgewählte evangelische Kirchenbücher 1500-1971,” database, FamilySearch(https://familysearch.org/ark:/61903/1:1:QPJJ-6J12 : 11 November 2018), Anna Kratsch, ; images digitized and records extracted by Ancestry; citing Burial, Großröda, Sachsen-Altenburg, Thüringen, Deutschland, Großröda, German Lutheran Collection, various parishes, Germany.
Name: | Anna Kratsch |
---|---|
Record Type: | Beerdigung (Burial) |
Death Age: | 6 |
Birth Date: | abt 1829 |
Death Date: | 11 Feb 1835 |
Burial Date: | 14 Feb |
Burial Place: | Monstab, Sachsen (Saxony), Deutschland (Germany) |
Father: | Michael Kratsch |
Author: | Evangelische Kirche Monstab (AG. Altenburg) |
City or District: | Großröda |
Parish as it Appears: | Monstab |
Page Number: | 76 |
Source Citation
Ancestry.com. Saxony and Thuringia, Germany, Lutheran Baptisms, Marriages, and Burials, 1591-1875 [database on-line]. Lehi, UT, USA: Ancestry.com Operations, Inc., 2016. Original data: Mikrofilm Sammlung. Familysearch.org. Originale: Stadtarchiv Weimar, Weimar, Deutschland.
FamilySearch and Ancestry Links