Individuals – Female
192
Summary
- Name: Eve Kratsch
- Notes:
- Father: Melchior Kratsch
- Father Notes:
- Father From Where:
- Mother: Christine Egold
- Mother Notes:
- Mother From Where:
- Birth Date: 2 Jun 1809
- Birth Place:
- Order of Birth: Child , Son/Daughter of mother
- Baptism Date: 8 Jun 1809
- Baptism Place: Rositz, Thuringen (Thuringia), Deutschland (Germany)
- Death Date: 26 Jan 1810
- Death Place:
- Burial Date: 30 Jan 1810
- Burial Place: Rositz, Sachsen (Saxony), Deutschland (Germany)
- Notes:
BIRTH/BAPTISM RECORD
Image
| Name: | Eve Kratsch |
|---|---|
| Gender: | weiblich (Female) |
| Record Type: | Taufe (Baptism) |
| Birth Date: | 2 Jun 1809 |
| Baptism Date: | 8 Jun 1809 |
| Baptism Place: | Rositz, Thuringen (Thuringia), Deutschland (Germany) |
| Father: | Melchior Kratsch |
| Mother: | Christine Kratsch |
| Author: | Evangelische Kirche Rositz (AG. Altenburg) |
| City or District: | Rositz |
| Parish as it Appears: | Rositz |
| Page Number: | 3;3 |
| Name: | Christine Kratsch |
|---|---|
| Maiden Name: | Egold |
| Gender: | weiblich (Female) |
| Spouse: | Melchior Kratsch |
| Child: | Eve Kratsch |
| Author: | Evangelische Kirche Rositz (AG. Altenburg) |
| City or District: | Rositz |
| Parish as it Appears: | Rositz |
| Page Number: | 3;3 |
Source Citation
Ancestry.com. Saxony and Thuringia, Germany, Lutheran Baptisms, Marriages, and Burials, 1591-1875[database on-line]. Lehi, UT, USA: Ancestry.com Operations, Inc., 2016. Original data: Mikrofilm Sammlung. Familysearch.org, Originale: Stadtarchiv Weimar, Weimar, Deutschland.
Death/Burial ReCord

| Name: | Eve Kratsch |
|---|---|
| Record Type: | Beerdigung (Burial) |
| Death Age: | 7/12 |
| Birth Date: | abt 1809 |
| Death Date: | 26 Jan 1810 |
| Burial Date: | 30 Jan |
| Burial Place: | Rositz, Sachsen (Saxony), Deutschland (Germany) |
| Father: | Melchior Kratsch |
| Author: | Evangelische Kirche Saara (AG. Altenburg) |
| City or District: | Rositz u. Saara |
| Parish as it Appears: | Rositz |
| Page Number: | 5 |
Source Citation
Ancestry.com. Saxony and Thuringia, Germany, Lutheran Baptisms, Marriages, and Burials, 1591-1875[database on-line]. Lehi, UT, USA: Ancestry.com Operations, Inc., 2016. Original data: Mikrofilm Sammlung. Familysearch.org, Originale: Stadtarchiv Weimar, Weimar, Deutschland.
FamilySearch and Ancestry Links