Marriages
48
Marriage Summary
- Groom Name: Gottfried Kratsch
- Groom Notes:
- Groom Father Name: Michael Kratsch
- Groom Father Notes:
- Groom Father From Where:
- Groom Mother Name: UNKNOWN
- Groom Birth Date:
- Groom Order of Birth: Child 2 , Son 1 of mother
- Bride Name: Anna Hempel
- Bride Father Name: Gottfried Hempel
- Bride Father Notes:
- Bride Father From Where:
- Bride Mother Name: UNKNOWN
- Bride Mother From Where:
- Bride Birth Date:
- Bride Order of Birth: Child 3, Daughter 2 of mother
- Marriage Date: 30 Apr
- Marriage Place: Grossröda, Sachsen (Saxony), Deutschland (Germany)
Marriage Records
Monstab, Großröda Records
Name | Gottfried Kratsch |
Event Type | Marriage |
Event Place | Großröda, Sachsen-Altenburg, Thüringen, Deutschland |
Event Place | Grossröda, Großröda, Großröda, Sachsen, Deutschland |
Gender | Male |
Father’s Name | Michael Kratsch |
Spouse’s Name | Anna Hempel |
Spouse’s Gender | Female |
Spouse’s Father’s Name | Gottfried Hempel |
Note | Taufen, Heiraten u. Tote 1809-1870 |
Page Number | 3 |
Church | Evangelische Kirche Monstab (AG. Altenburg) |
GS Film Number | 001196115 |
Source Citation
“Deutschland, ausgewählte evangelische Kirchenbücher 1500-1971,” database, FamilySearch(https://familysearch.org/ark:/61903/1:1:QPJJ-TSG6 : 11 November 2018), Gottfried Kratsch and Anna Hempel, ; images digitized and records extracted by Ancestry; citing Marriage, Großröda, Sachsen-Altenburg, Thüringen, Deutschland, Großröda, German Lutheran Collection, various parishes, Germany.
Name: | Gottfried Kratsch |
---|---|
Gender: | männlich (Male) |
Record Type: | Heirat (Marriage) |
Marriage Date: | 30 Apr |
Marriage Place: | Grossröda, Sachsen (Saxony), Deutschland (Germany) |
Father: | Michael Kratsch |
Spouse: | Anna Hempel |
Author: | Evangelische Kirche Monstab (AG. Altenburg) |
City or District: | Großröda |
Parish as it Appears: | Großröda |
Page Number: | 3 |
Name: | Anna Hempel |
---|---|
Gender: | weiblich (Female) |
Record Type: | Heirat (Marriage) |
Marriage Date: | 30 Apr |
Marriage Place: | Grossröda, Sachsen (Saxony), Deutschland (Germany) |
Father: | Gottfried Hempel |
Spouse: | Gottfried Kratsch |
Author: | Evangelische Kirche Monstab (AG. Altenburg) |
City or District: | Großröda |
Parish as it Appears: | Großröda |
Page Number: | 3 |
Source Citation
Ancestry.com. Saxony and Thuringia, Germany, Lutheran Baptisms, Marriages, and Burials, 1591-1875[database on-line]. Lehi, UT, USA: Ancestry.com Operations, Inc., 2016. Original data: Mikrofilm Sammlung. Familysearch.org Originale: Stadtarchiv Weimar, Weimar, Deutschland.
Oberlödla records
Name: | Gottfried Kratsch |
---|---|
Gender: | männlich (Male) |
Record Type: | Heirat (Marriage) |
Marriage Date: | 30 Apr |
Marriage Place: | 1820, Thuringen (Thuringia), Deutschland (Germany) |
Father: | Michael Kratschs |
Spouse: | Anna Hempel |
Author: | Evangelische Kirche Oberlödla (AG. Altenburg) |
City or District: | Oberlödla |
Parish as it Appears: | Oberlödla |
Name: | Anna Hempel |
---|---|
Gender: | weiblich (Female) |
Record Type: | Heirat (Marriage) |
Marriage Date: | 30 Apr |
Marriage Place: | 1820, Thuringen (Thuringia), Deutschland (Germany) |
Father: | Gottfried Hempel |
Spouse: | Gottfried Kratsch |
Author: | Evangelische Kirche Oberlödla (AG. Altenburg) |
City or District: | Oberlödla |
Parish as it Appears: | Oberlödla |
Source Citation
Ancestry.com. Saxony and Thuringia, Germany, Lutheran Baptisms, Marriages, and Burials, 1591-1875[database on-line]. Lehi, UT, USA: Ancestry.com Operations, Inc., 2016. Original data: Mikrofilm Sammlung. Familysearch.org Originale: Stadtarchiv Weimar, Weimar, Deutschland.
Children
- SON: XXX
- DAUGHTER: XXX
- CHILD: XXX