Marriages
49
Marriage Summary
- Groom Name: Johann Kratsch
- Groom Notes:
- Groom Father Name: Michael Kratsch
- Groom Father Notes:
- Groom Father From Where:
- Groom Mother Name: UNKNOWN
- Groom Birth Date:
- Groom Order of Birth: Child 1 , Son 1 of mother
- Bride Name: Justine Junghanns
- Bride Father Name: Michael Junghanns
- Bride Father Notes:
- Bride Father From Where:
- Bride Mother Name: UNKNOWN
- Bride Mother From Where:
- Bride Birth Date:
- Bride Order of Birth: Child 1, Daughter 1 of mother
- Marriage Date: 19 Jan 1826
- Marriage Place: Monstab, Sachsen (Saxony), Deutschland (Germany)
Marriage Records
Monstab, Großröda Records
Name | Johann Kratsch |
Event Type | Marriage |
Event Place | Großröda, Sachsen-Altenburg, Thüringen, Deutschland |
Event Place | Monstab, Monstab, Großröda, Sachsen, Deutschland |
Gender | Male |
Father’s Name | Michael Kratsch |
Spouse’s Name | Justine Junghanns |
Spouse’s Gender | Female |
Spouse’s Father’s Name | Michael Junghanns |
Note | Taufen, Heiraten u. Tote 1809-1870 |
Page Number | 40 |
Church | Evangelische Kirche Monstab (AG. Altenburg) |
GS Film Number | 001194426 |
Source Citation
“Deutschland, ausgewählte evangelische Kirchenbücher 1500-1971,” database, FamilySearch(https://familysearch.org/ark:/61903/1:1:QPJN-NR3H : 11 November 2018), Johann Kratsch and Justine Junghanns, ; images digitized and records extracted by Ancestry; citing Marriage, Großröda, Sachsen-Altenburg, Thüringen, Deutschland, Großröda, German Lutheran Collection, various parishes, Germany.
Name: | Johann Kratsch |
---|---|
Gender: | männlich (Male) |
Record Type: | Heirat (Marriage) |
Marriage Date: | 19 Jan |
Marriage Place: | Monstab, Sachsen (Saxony), Deutschland (Germany) |
Father: | Michael Kratsch |
Spouse: | Justine Junghanns |
Author: | Evangelische Kirche Monstab (AG. Altenburg) |
City or District: | Großröda |
Parish as it Appears: | Monstab |
Page Number: | 40 |
Name: | Justine Junghanns |
---|---|
Gender: | weiblich (Female) |
Record Type: | Heirat (Marriage) |
Marriage Date: | 19 Jan |
Marriage Place: | Monstab, Sachsen (Saxony), Deutschland (Germany) |
Father: | Michael Junghanns |
Spouse: | Johann Kratsch |
Author: | Evangelische Kirche Monstab (AG. Altenburg) |
City or District: | Großröda |
Parish as it Appears: | Monstab |
Page Number: | 40 |
Source Citation
Ancestry.com. Saxony and Thuringia, Germany, Lutheran Baptisms, Marriages, and Burials, 1591-1875[database on-line]. Lehi, UT, USA: Ancestry.com Operations, Inc., 2016. Original data: Mikrofilm Sammlung. Familysearch.org
Mehna Records
Name: | Johann Kratsch |
---|---|
Gender: | männlich (Male) |
Record Type: | Heirat (Marriage) |
Marriage Date: | 19 Jan |
Marriage Place: | Mehna, Sachsen (Saxony), Deutschland (Germany) |
Father: | Michael Kratsch |
Spouse: | Justine Junghanns |
Author: | Evangelische Kirche Mehna (AG. Altenburg) |
City or District: | Kr, Naundorf u. Zeitz |
Parish as it Appears: | Mehna Dobraschütz |
Page Number: | 33 |
Name: | Justine Junghanns |
---|---|
Gender: | weiblich (Female) |
Record Type: | Heirat (Marriage) |
Marriage Date: | 19 Jan |
Marriage Place: | Mehna, Sachsen (Saxony), Deutschland (Germany) |
Father: | Michael Junghanns |
Spouse: | Johann Kratsch |
Author: | Evangelische Kirche Mehna (AG. Altenburg) |
City or District: | Kr, Naundorf u. Zeitz |
Parish as it Appears: | Mehna Dobraschütz |
Page Number: | 33 |
Source Citation
Ancestry.com. Saxony and Thuringia, Germany, Lutheran Baptisms, Marriages, and Burials, 1591-1875[database on-line]. Lehi, UT, USA: Ancestry.com Operations, Inc., 2016. Original data: Mikrofilm Sammlung. Familysearch.org
Children
- SON: XXX
- DAUGHTER: XXX