Individuals – Female
154
Summary
- Name: Sophia Kratsch
- Notes:
- Father: Martin Kratsch
- Father Notes:
- Father From Where:
- Mother: Eva Kirmse
- Mother Notes:
- Mother From Where:
- Birth Date: 22 Dec 1821
- Birth Place:
- Order of Birth: Child , Son/Daughter of mother
- Baptism Date: 28 Dec 1821
- Baptism Place: Großröda, Sachsen-Altenburg, Thüringen, Deutschland
- Death Date:
- Death Place:
- Burial Date:
- Burial Place:
- Notes:
- Spouse Name:
BIRTH/BAPTISM RECORD
Name | Sophia Kratsch |
Event Type | Baptism |
Event Date | 28 Dec 1821 |
Event Place | Großröda, Sachsen-Altenburg, Thüringen, Deutschland |
Event Place | Großröda, Kr, Naundorf u. Zeitz, Monstab, Großröda, Kr, Naundorf u. Zeitz, Sachsen, Deutschland |
Birth Date | 22 Dec 1821 |
Father’s Name | Martin Kratsch |
Mother’s Name | Eva Kratsch |
Note | Taufen, Tote u. Index 1809-1875 |
Page Number | 103 |
Church | Evangelische Kirche Monstab (AG. Altenburg) |
GS Film Number | 001194425 |
Source Citation
“Deutschland, ausgewählte evangelische Kirchenbücher 1500-1971,” database, FamilySearch (https://familysearch.org/ark:/61903/1:1:QPJV-QQB7 : 11 November 2018), Martin Kratsch in entry for Sophia Kratsch, 28 Dec 1821; images digitized and records extracted by Ancestry; citing Baptism, Großröda, Sachsen-Altenburg, Thüringen, Deutschland, Großröda, Kr, Naundorf u. Zeitz, German Lutheran Collection, various parishes, Germany.
Name: | Sophia Kratsch |
---|---|
Record Type: | Taufe (Baptism) |
Birth Date: | 22 Dez 1821 (22 Dec 1821) |
Baptism Date: | 28 Dez 1821 (28 Dec 1821) |
Baptism Place: | Großröda, Kr, Naundorf u. Zeitz, Sachsen (Saxony), Deutschland (Germany) |
Father: | Martin Kratsch |
Mother: | Eva Kratsch |
Author: | Evangelische Kirche Monstab (AG. Altenburg) |
City or District: | Großröda, Kr, Naundorf u. Zeitz |
Parish as it Appears: | Monstab |
Page Number: | 103 |
Name: | Eva Kratsch |
---|---|
Maiden Name: | Kirmse |
Gender: | weiblich (Female) |
Spouse: | Martin Kratsch |
Child: | Sophia Kratsch |
Author: | Evangelische Kirche Monstab (AG. Altenburg) |
City or District: | Großröda, Kr, Naundorf u. Zeitz |
Parish as it Appears: | Monstab |
Page Number: | 103 |
Source Citation
Ancestry.com. Saxony and Thuringia, Germany, Lutheran Baptisms, Marriages, and Burials, 1591-1875[database on-line]. Lehi, UT, USA: Ancestry.com Operations, Inc., 2016. Original data: Mikrofilm Sammlung. Familysearch.org
Marriage
- UNKNOWN
Death/Burial ReCord
Image
Record
Source Citation
Source
FamilySearch and Ancestry Links