Relative Immigration
19
Claus and Margaret (Cordes) Korte family arrived in New York aboard the SS Ohio.
Ship Description
Ship Name | Ohio |
---|---|
Years in service | 1869-1894 |
Funnels | 1 |
Masts | 2 |
Aliases | Amazzone (1894), Rio Santa Cruz (1897) |
Shipping Line | North German Lloyd |
Ship description | Built by Caird & Co., Greenock, Scotland. Tonnage: 2,394. Dimensions: 301′ x 39′. Single-screw, 10 knots. Inverted engines. Two masts and one funnel. Iron hull. |
History | Maiden voyage: Bremen-Southampton-Baltimore, March 8, 1869. Re-engined with compounds by 1881. Sold to Argentine Government in 1894. Renamed: (a) Amazzone (1894), (b) Rio Santa Cruz (1897). Sister ship: Leipzig. |
Information Sources
Ancestry.com. Passenger Ships and Images[database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2007.
Ship Picture
Photograph of the OHIO in the Neuer Hafen, Bremerhaven, about 1887. Source: Arnold Kludas, Die Geschichte der Deutschen Passagierschiffahrt, Bd. 1: Die Pionierjahre von 1850 bis 1890, Schriften des Deutschen Schiffahrtsmuseums, 22 (Hamburg: Kabel, c1986), p. 171.
Information Source
SS OHIO, October 23, 2010. Prokosch… Who, Where, How, What, and Why? downloaded from https://markprokosch.com/ 29 Jun 2020.
Departures of the Vessel Ohio from Bremerhaven – 1881
date | vessel’s name | Agency / shipping company | captain | destination | Number of passengers | Arrivals | Remarks | |||||||
21.05.1881 | Ohio | Nordd. Lloyd, Bremen | Meyer, G. | New York | 1292 | |||||||||
29.06.1881 | Ohio | Nordd. Lloyd, Bremen | Meyer, G. | New York | 821 | |||||||||
10.08.1881 | Ohio | Nordd. Lloyd, Bremen | Meyer, G. | New York | 782 | |||||||||
05.10.1881 | Ohio | Nordd. Lloyd, Bremen | Meyer, G. | New York | 1195 | |||||||||
23.11.1881 | Ohio | Nordd. Lloyd, Bremen | Meyer, G. | Baltimore | 956 |
Information Source
DIE MAUS. Departures of emigration passages. Downloaded 23 Jul 2018 from http://212.227.236.244/auswanderung/abfahrtsdaten/passagen.php?s=s&v=Ohio&lang=en