Common Core (Gen Ed)
2020 (42 hours) |
2019 (42 hours) |
2017 (42 hours) |
2016 (42 hours) |
Creative Arts | Creative Arts | Creative Arts | Creative Arts |
Lab Science (4 hours) | Lab Science (4 hours) | Lab Science (4 hours) | Lab Science (4 hours) |
Lab Science (4 hours) | Lab Science (4 hours) | Lab Science (4 hours) | Lab Science (4 hours) |
Lang, Phil, Cult | Lang, Phil, Cult | Lang, Phil, Cult | Lang, Phil, Cult |
HIST 1301 | HIST 1301 | HIST 1301 | HIST 1301 |
HIST 1302 | HIST 1302 | HIST 1302 | HIST 1302 |
PLSC 2305 | PLSC 2305 | PLSC 2305 | PLSC 2305 |
PLSC 2306 | PLSC 2306 | PLSC 2306 | PLSC 2306 |
COMM 1315 | PSYC 1301 * | PSYC 1301 * | PSYC 1301 * |
ECON 2301 | SOCI 1301 * | SOCI 1301 * | SOCI 1301 * |
ENGL 1301 | COMM 1315 | COMM 1315 | COMM 1315 |
ENGL 1302 | ENGL 1301 | ENGL 1301 | ENGL 1301 |
MATH 1324 | ENGL 1302 | ENGL 1302 | ENGL 1302 |
MATH 1324 | MATH 1324 | MATH 1324 | |
NOTES: |
|
|
|
The last hour of Gen Ed is borrowed from ECON 2302.
|
* Accounting chooses either PSYC 1301 or SOCI 1301. FINA uses ECON 2301 instead of PSYC or SOCI. Those students must then make up a missing credit hour from the Component Area Option (CAO). | * Accounting chooses either PSYC 1301 or SOCI 1301. FINA uses ECON 2301 instead of PSYC or SOCI. Those students must then make up a missing credit hour from the Component Area Option (CAO). | * Accounting chooses either PSYC 1301 or SOCI 1301. FINA uses ECON 2301 instead of PSYC or SOCI. Those students must then make up a missing credit hour from the Component Area Option (CAO). |
* Management and Marketing must take both PSYC & SOCI. One hour of that goes to the CAO; the other 2 go to the lower-level business core. | * Management and Marketing must take both PSYC & SOCI. One hour of that goes to the CAO; the other 2 go to the lower-level business core. | * Management and Marketing must take both PSYC & SOCI. One hour of that goes to the CAO; the other 2 go to the lower-level business core. | |
2020 |
2019 |
2017 |
2016 |
*
Lower-Level Business Core
2020 (17* hours) | 2019 (18, 21, or 23** hours) | 2017 (18, 21, or 23** hours) | 2016 (18, 21, or 23** hours) |
ACCT 2301 | ACCT 2301 | ACCT 2301 | ACCT 2301 |
ACCT 2302 | ACCT 2302 | ACCT 2302 | ACCT 2302 |
BUSI 1301 | BUSI 1301 | ECON 2301 | COSC 1335 or BCIS 1305 |
BUSI 2342 | BUSI 2342 | ECON 2302 | ECON 2301 |
BUSI 2345 or BCIS 1305 | BUSI 2345 or BCIS 1305 | MATH 1325 or 2413 | ECON 2302 |
ECON 2302 | ECON 2301 | MNGT 2301 business law | MATH 1325 or 2413 |
ECON 2302 | MNGT 2342 stats | MNGT 2342 stats | |
NOTES: | |||
* The missing hour is taken from ECON 2302 to count for the CAO in the Gen Ed. | ** The 18 hours in FINA are because FINA uses ECON 2301 instead of SOCI or PSYC. A smart practice we all adopted in 2020. | ** The 18 hours in FINA are because FINA uses ECON 2301 instead of SOCI or PSYC. A smart practice we all adopted in 2020. | ** The 18 hours in FINA are because FINA uses ECON 2301 instead of SOCI or PSYC. A smart practice we all adopted in 2020. |
** The extra 2 hours in Management and Marketing come from SOCI 1301. One hour of that course is used for the CAO; the other two come here. | ** The extra 2 hours in Management and Marketing come from SOCI 1301. One hour of that course is used for the CAO; the other two come here. | ** The extra 2 hours in Management and Marketing come from SOCI 1301. One hour of that course is used for the CAO; the other two come here. | |
2020 |
2019 |
2017 |
2016 |
*
Because of the 2 science labs, the 2020 plans and 2016-2019 MNGT & MRKT plans are only 119 semester hours. So we add this requirement to make it 120.
2020 | 2019 | 2017 | 2016 |
UNIV 1101 or elective | UNIV 1101 or elective | UNIV 1101 or elective | UNIV 1101 or elective |
*
Total Lower Level
2020 | 2019 | 2017 | 2016 |
ACCT = 60 FINA = 60 MNGT = 60 MRKT = 60 |
ACCT = 63 FINA = 60 MNGT = 66 MRKT = 66 |
ACCT = 63 FINA = 60 MNGT = 66 MRKT = 66 |
ACCT = 63 FINA = 60 MNGT = 66 MRKT = 66 |
definition
Component Area Option. A Gen Ed category where the institution (component school) determines Gen Ed requirements specific to that institution.