You learned about reading quickly in “Reading 1” of the Business Unit. However, to really improve, you need to constantly practice. You can track your reading speed in the table below. It lists the number of words in each reading passage. To calculate your words-per-minute speed (wpm), divide the number words in the reading by the number of minutes you spent reading. However, be careful to convert the minutes and seconds to a simple measurement of minutes, so 1 minute and 30 seconds would be 1.5 minutes.
Unit | Reading Title | Words in Reading | Your Time | Your Speed (wpm) |
Business Unit
|
Reading 1: Exploring Business Careers | 558 | ||
Reading 2: Global Trade in the U.S. | 1,716 | |||
Reading 3: Why Nations Trade | 1,774 | |||
Reading 4: Threats and Opportunities | 1,724 | |||
Reading 5: Expanding Around the Globe | 448 | |||
Reading 6: Trends in Global Competition | 2,122 | |||
Sociology Unit
|
Reading 1: Introduction to Socialization | 1,036 | ||
Reading 2: Theories of Self-Development | 1,995 | |||
Reading 3: Why Socialization Matters | 1,286 | |||
Reading 4: Agents of Socialization | 2,301 | |||
Reading 5: Socialization Across Life | 1,636 | |||
Engineering Unit
|
Reading 1: Introduction | 357 | ||
Reading 2: Design Beginnings | 2074 | |||
Reading 3: Design Drivers | 986 | |||
Reading 4: Designing for People | 4252 | |||
Biology Unit
|
Reading 1: The Scope of Ecology | 518 | ||
Reading 2: Levels of Ecological Study | 997 | |||
Reading 3: Terrestrial Biomes | 2402 | |||
Reading 4: Aquatic Biomes | 2066 | |||
Reading 5: Freshwater Biomes | 1020 | |||
Psychology Unit
|
Reading 1: What Is Social Psychology? | 479 | ||
Reading 2: Concepts of Social Psychology | 2217 | |||
Reading 3: Prejudice and Discrimination | 2822 | |||
Reading 4: Aggression | 1583 | |||
Reading 5: Prosocial Behavior | 1720 |