13
The following 1910 US Census record sheet includes the William and Martha Kirmse household and their immediate neighbors.
William Kirmse Household
The Ancestry.com transcription of the William Kirmse household is:
Name: | William Kerical [William Kerins] [William Kerine] |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Age in 1910: | 35 | ||||||||||
Birth Year: | abt 1875 | ||||||||||
Birthplace: | Missouri | ||||||||||
Home in 1910: | Ohio, Ellis, Oklahoma | ||||||||||
Race: | White | ||||||||||
Gender: | Male | ||||||||||
Relation to Head of House: | Head | ||||||||||
Marital Status: | Married | ||||||||||
Spouse’s Name: | Martha Kerical | ||||||||||
Father’s Birthplace: | Germany | ||||||||||
Mother’s Birthplace: | Germany | ||||||||||
Native Tongue: | English | ||||||||||
Occupation: | Farmer | ||||||||||
Industry: | Gen Far | ||||||||||
Employer, Employee or Other: | Own Account | ||||||||||
Home Owned or Rented: | Own | ||||||||||
Home Free or Mortgaged: | Free | ||||||||||
Farm or House: | Farm | ||||||||||
Able to Read: | Yes | ||||||||||
Able to Write: | Yes | ||||||||||
Years Married: | 6 | ||||||||||
Neighbors: | View others on page | ||||||||||
Household Members: |
|
The William Kirmse household includes William, Martha, their son Julius and Martha’s mother, Margaretha Cordes.
Henry Lohmann Household
The next household below the William Kirmse household is the Henry J. Lohmann household. The Ancestry.com transcription of the Henry J. Lohmann household is:
Name: | Henry J Lehmann [Henry J Lohmann] |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age in 1910: | 26 | ||||||||||||
Birth Year: | abt 1884 | ||||||||||||
Birthplace: | Missouri | ||||||||||||
Home in 1910: | Ohio, Ellis, Oklahoma | ||||||||||||
Race: | White | ||||||||||||
Gender: | Male | ||||||||||||
Relation to Head of House: | Head | ||||||||||||
Marital Status: | Married | ||||||||||||
Spouse’s Name: | Mary Lehmann | ||||||||||||
Father’s Birthplace: | Germany | ||||||||||||
Mother’s Birthplace: | Germany | ||||||||||||
Native Tongue: | English | ||||||||||||
Occupation: | Farmer | ||||||||||||
Industry: | Gen Far | ||||||||||||
Employer, Employee or Other: | Employer | ||||||||||||
Home Owned or Rented: | Own | ||||||||||||
Home Free or Mortgaged: | Free | ||||||||||||
Farm or House: | Farm | ||||||||||||
Able to Read: | Yes | ||||||||||||
Able to Write: | Yes | ||||||||||||
Years Married: | 3 | ||||||||||||
Neighbors: | View others on page | ||||||||||||
Household Members: |
|
Neighbor Origins
Note the Birthplace Column with a red border, the birthplaces are from countries; Russia, Germany, and a variety of states; Missouri, Kansas, Iowa, Illinois, Tennessee, and Indiana with a few of the younger children being born in Oklahoma. However, the parent birthplaces are less varied: Mostly Russia, with a few from Germany, England and several USA states.