30
Dr. Kevin Bracker, Dr. Fang Lin and Jennifer Pursley
Use the table below to review several currencies relative to the US dollar during 2020.
Table: Foreign Currency relative to US dollar in 2020
Date | Euro/$ | $/Euro | Yen/$ | $/Yen | Mexican Peso/$ |
$/Mexican Peso |
1-1-2020 | 0.893179 | 1.119597 | 109.50002 | 0.009132 | 18.93812 | 0.052804 |
2-1-2020 | 0.901489 | 1.109275 | 108.37307 | 0.009227 | 18.86048 | 0.053021 |
3-1-2020 | 0.907082 | 1.102437 | 108.08752 | 0.009252 | 19.62012 | 0.050968 |
4-1-2020 | 0.914483 | 1.093514 | 107.03930 | 0.009342 | 24.47309 | 0.040861 |
5-1-2020 | 0.909281 | 1.099771 | 106.78087 | 0.009365 | 24.85303 | 0.040237 |
6-1-2020 | 0.899054 | 1.112281 | 107.57406 | 0.009296 | 21.99704 | 0.045461 |
7-1-2020 | 0.888097 | 1.126003 | 107.49610 | 0.009303 | 22.83177 | 0.043799 |
8-1-2020 | 0.849303 | 1.177436 | 105.90369 | 0.009443 | 22.28174 | 0.044880 |
9-1-2020 | 0.837048 | 1.194674 | 105.99318 | 0.009435 | 21.75784 | 0.045960 |
10-1-2020 | 0.850934 | 1.175179 | 105.53241 | 0.009476 | 21.98526 | 0.045485 |
11-1-2020 | 0.856415 | 1.167658 | 104.83101 | 0.009539 | 21.18221 | 0.047209 |
12-1-2020 | 0.830710 | 1.203790 | 104.41279 | 0.009577 | 20.05031 | 0.049875 |
Source — www.x-rates.com