CLINIC SERVICES SATISFACTION SURVEY
We are interested in your opinions about your visit today and about the care you received from the health professionals and staff. Please rate each of the following things about this visit. (Mark one answer for each item).
Not at all satisfied | Somewhat satisfied | Satisfied | Very satisfied | Extremely satisfied | ||
---|---|---|---|---|---|---|
a | The courtesy of the staff | O | O | O | O | O |
b | The staff’s flexibility in scheduling my appointment around my needs | O | O | O | O | O |
c | Privacy when talking with staff or health professionals | O | O | O | O | O |
d | The amount of time I spent in the waiting room today | O | O | O | O | O |
e | The amount of time I had to talk with my abortion provider | O | O | O | O | O |
f | My abortion care team’s ability to answer questions in a sensitive and caring way | O | O | O | O | O |
g | My abortion care team’s ability to explain things clearly | O | O | O | O | O |
h | My abortion care team’s ability to help me feel comfortable talking about my concerns | O | O | O | O | O |
i | The chance to ask all of my questions | O | O | O | O | O |
j | My abortion care team’s willingness to explain different options for my care | O | O | O | O | O |
k | My abortion care team’s effort to make my medical services as comfortable as possible | O | O | O | O | O |
Do you have any suggestions for us?